Place of Origin: | China |
Brand Name: | DING SU |
Certification: | ISO, GMP+ |
Model Number: | DING SU S |
Minimum Order Quantity: | 1000kg |
---|---|
Price: | USD 4.5/kg |
Packaging Details: | 20kg/bag; 20kg/carton |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 10000MT/year |
Ingredient: | Sodium Butyrate, Tannin | Form: | Powder |
---|---|---|---|
Colour: | Off White | Function: | Growth Promotion, Anti-bacteria, Prevent Diarrhea |
Smell: | Bad Odour | Concentration: | 80% Sodium Butyratre, ≥2.5×107cfu/g Bacillus Licheniformis |
CAS Number: | 156-54-7 | ||
High Light: | DING SU Sodium Butyrate Powder,DING SU Fatty Acid Sodium Butyrate Powder,Feed Additive Short Chain Fatty Acid |
Short Chain Fatty Acid Feed Additive Sodium Butyrate Powder 80% Plus Bacillus Licheniformis For Sows
Ingredient: butyrate (Sodium, Calcium,Potassium)
Concentration: 80% Minimum (butyrate), ≥2.5×107cfu/g Bacillus licheniformis
Description: powder
Main properties of butyrate.
(1) Growth promotion. Butyric acid is known to be an important energy source for intestinal epithelial cells, it improve the growth,recovery and differentiation of intestinal villi, increase of the length of villi leads to the increase of absorption surface.
(2) prolong the peak period and improve the laying rate of layers.
(3) improve the egg quality
(4) has sinergistic effect with antibiotics and anticoccidial drugs.
Physical and Chemical Characteristics are as follows:
Items | Standard |
butyrate (Sodium, Calcium,Potassium) | ≥80% |
Moisture | ≤4% |
pH | Alkali |
Heavy Metal | ≤ 0.001% |
﹡﹡﹡﹡﹡﹡﹡﹡﹡ | ﹡﹡﹡﹡﹡﹡﹡﹡﹡ |
Usage: mixing in feed evenly. The dosage of supplement in feed is as
follows(kg/mt):
sow |
0.5-1.0 |
Storage: Sealed Tightly. Avoid Exposure To Moisture.
Expiry: One years from the date of production.
Contact Person: jimmy.ji
Tel: +8613850939659