Place of Origin: | China |
Brand Name: | DING SU |
Certification: | ISO, GMP+ |
Model Number: | DING SU PD90 |
Minimum Order Quantity: | 1000kg |
---|---|
Price: | USD 4.5/kg |
Packaging Details: | 20kg/bag; 20kg/carton |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 10000MT/year |
Ingredient: | Sodium Butyrate, Tannin | Form: | Powder |
---|---|---|---|
Colour: | Off White | Function: | Growth Promotion, Anti-bacteria, Prevent Diarrhea |
Smell: | Bad Odour | Concentration: | 90% Sodium Butyratre, ≥2.5×107cfu/g Bacillus Licheniformis |
CAS Number: | 156-54-7 | ||
High Light: | DING SU PD90 Butyrate Short Chain Fatty Acid,ISO Butyrate Short Chain Fatty Acid,Prevent Diarrhea Butyrate Feed Additives For Poultry |
short chain fatty acid feed additive sodium butyrate powder 90% plus bacillus licheniformis for poultry
Ingredient: Sodium butyrate, tannin
Concentration: 90% Minimum (sodium butyrate), ≥2.5×107cfu/g Bacillus licheniformis
Molecular Formula: C4H7O2Na (sodium butyrate)
Description: powder
Main properties of butyrate.
(1) Growth promotion. Butyric acid is known to be an important energy source for intestinal epithelial cells, it improve the growth,recovery and differentiation of intestinal villi, increase of the length of villi leads to the increase of absorption surface.
Physical and Chemical Characteristics are as follows:
Items | Standard |
Sodium butyrate | ≥90% |
Moisture | ≤4% |
pH | Alkali |
Heavy Metal | ≤ 0.001% |
﹡﹡﹡﹡﹡﹡﹡﹡﹡ | ﹡﹡﹡﹡﹡﹡﹡﹡﹡ |
Usage: mixing in feed evenly. The dosage of supplement in feed is as
follows(kg/mt):
Broiler starter | Broiler finisher | Layers | Breeding hens |
0.5 | 0.3-0.5 | 0.3-0.5 | 0.5-1.0 |
Storage: Sealed Tightly. Avoid Exposure To Moisture.
Expiry: One years from the date of production.
Contact Person: jimmy.ji
Tel: +8613850939659